![]()
![]()


Home » Finished Formulation » Haloperidol Injection
| NAME OF PRODUCT : YASHIPERIDOL INJECTION 5 MG/ML (HALOPERIDOL INJECTION BP 5MG/ML) | |
| TEST | SPECIFICATION AS PER USP | 
| Description | A clear colourless solution in amber glass ampoules | 
| Identification | Should comply as pr BP | 
| Volume Variation | NLT 1.0 mL | 
| Particulate Matter | Sample should be free from particles | 
| Sterility | Should comply as per BP | 
| Related Substances | Should comply as per BP | 
| Assay - Each mL contains: Halperidol BP - 5 mg  | 
        95.0% to 105.0% | 
We are leading manufacturer and exporter of Hydrocortisone Sodium Succinate Injection and our product is made up of good quality.
| NAME OF PRODUCT : YASHICORT 500 (HYDROCORTISONE SODIUM SUCCINATE FOR INJECTION BP) | |
| TEST | SPECIFICATION AS PER USP | 
| Max. dose | 81-325 milligrams a day | 
| Room temperature | Up to 72 hours | 
| Description | A white powder along with water for injection. | 
| Assay - Each mL contains:  Hydrocortisone Sodium Succinate 500 mg  | 
        90.0% to 110.0% | 
| Max. dose | 81-325 milligrams a day | 
| Room temperature | Up to 72 hours | 
| NAME OF PRODUCT : YASHICORT 250 (HYDROCORTISONE SODIUM SUCCINATE FOR INJECTION BP) | |
| TEST | SPECIFICATION AS PER USP | 
| Description | A white powder along with water for injection. | 
| Assay - Each mL contains:  Hydrocortisone Sodium Succinate 250 mg  | 
        90.0% to 110.0% | 
| Max. dose | 81-325 milligrams a day | 
| Room temperature | Up to 72 hours | 
| NAME OF PRODUCT : YASHICORT 750 (HYDROCORTISONE SODIUM SUCCINATE FOR INJECTION BP) | |
| TEST | SPECIFICATION AS PER USP | 
| Description | A white powder along with water for injection. | 
| Assay - Each mL contains:  Hydrocortisone Sodium Succinate 750 mg  | 
        90.0% to 110.0% | 
| Max. dose | 81-325 milligrams a day | 
| Room temperature | Up to 72 hours | 
| NAME OF PRODUCT : YASHISPAN (HYOSCINE BUTYLBROMIDE INJECTION BP 20 MG/ML) | |
| TEST | SPECIFICATION AS PER USP | 
| Description | A clear colourless solution in amber glass ampoules | 
| Identification | Should comply as pr BP | 
| Volume Variation | NLT .0 mL | 
| Particulate Matter | Sample should be free from particles | 
| Sterility | Should comply as per BP | 
| Related Substances | Should comply as per BP | 
| Assay - Each mL contains: Hyoscine Butylbromide BP - 20 mg | 95.0% to 105.0% | 
| NAME OF PRODUCT : YASHISORBI (Isosorbide Dinitrate Sublingual Tablets USP 5 mg) | |
| TEST | SPECIFICATION AS PER USP | 
| Description | A white coloured, round shaped, biconvex uncoated sublingual tablet plain on other side. | 
| Identification by IR | Should comply as per USP | 
| Uniformity of weight | within ± 7.5% of average weight | 
| Average Weight | 100.00 mg ± 7.5% | 
| Hardness | NLT 2.0 kg/cm2 | 
| Thickness | 3.00 mm ± 0.2 mm | 
| Diameter | 6.00 mm ± 0.2 mm | 
| Friability | NMT 1.0 % | 
| Uniformity of Content | 85.0% to 115.0% | 
| Disintegration Time | NMT 2 min | 
| Dissolution | NLT 80.0% (Q) of LA | 
| Related Substances | Should comply as per BP | 
| Assay of Isosorbide Dinitrate | 90.0% to 110.0% of Label claim | 
| NAME OF PRODUCT : YASHIKETIN (Ketorolac Tromethamine Tablets USP 10 mg) | |
| TEST | SPECIFICATION AS PER USP | 
| Description | A yellow coloured, round shaped, biconvex film coated tablet plain on both side. | 
| Identification by IR | Should comply as per USP | 
| Uniformity of weight | within ± 7.5% of average weight | 
| Average Weight | 185.85 mg ± 5% | 
| Friability | NMT 1.0 % | 
| Uniformity of Content | 85.0% to 115.0% | 
| Disintegration Time | NMT 30 min | 
| Dissolution | NLT 75.0% (Q) of LA | 
| Assay | 90.0% to 110.0% of Label claim | 
| NAME OF PRODUCT : LIGNOCAINE AND ADRENALINE INJECTION 1.8 ML | |
| TEST | SPECIFICATION AS PER BP | 
| Description | A clear colourless solution | 
| Identification | Should comply as pr BP | 
| Volume Variation | NLT 1.8 mL | 
| Particulate Matter | Sample should be free from particles | 
| Sterility | Should comply as per BP | 
| NAME OF PRODUCT : LIGNOCAINE INJECTION 2%W/V | |
| TEST | SPECIFICATION | 
| Description | A clear colourless solution | 
| Identification | Should comply as pr BP | 
| Volume Variation | NLT 1.8 mL | 
| Particulate Matter | Sample should be free from particles | 
| Sterility | Should comply as per BP | 
| NAME OF PRODUCT : YASHIMEB (Mebendazole Tablets USP 100 mg) | |
| TEST | SPECIFICATION | 
| Description | A off white coloured, round shaped, biconvex uncoated tablet plain on both side. | 
| Identification by IR | Should comply as per USP | 
| Uniformity of weight | within ± 5% of average weight | 
| Average Weight | 420.00 mg ± 7.5% | 
| Hardness | NLT 3.0 kg/cm2 | 
| Thickness | 4.60 mm ± 0.2 mm | 
| Diameter | 11.11 mm ± 0.2 mm | 
| Friability | NMT 1.0 % | 
| Disintegration Time | NMT 15 min | 
| Dissolution | NLT 75.0% (Q) of LA | 
| Related Substances | Should comply as per BP | 
| Assay Mebendazole USP | 90.0% to 110.0% of Label claim | 
![]()
Our Product Range : Active Pharmaceuticals Ingredients |Drug Intermediates | Finished Formulation
Home|About Us|Our Product Range|Media Gallery|Contact Us|Enquiry