![]()
![]()


Home » Finished Formulation
| ANTIALLERGICS / ANTIHISTAMINES | |||||
| Sr. No. | COMPOSITION / CONTENT | STRENGTH | BRAND | ||
| 1 | Meclizine Tablets | 25 MG | Send Enquiry | ![]() |
|
| 3 | Promethazine Tablets | 25 MG | Yashizine | Send Enquiry | ![]() |
| 4 | Promethazine Injection | 25 MG | Yashizine | Send Enquiry | ![]() |
| 5 | Promethazine Suppository | 25 MG | Yashizine | Send Enquiry | ![]() |
| 6 | Cyproheptadine Tablets | 4 MG | Yashiapeti | Send Enquiry | ![]() |
| 7 | Loratadine Tablets | 10 MG | Yashilor | Send Enquiry | ![]() |
| DIURETIC | |||||
| Sr. No. | COMPOSITION / CONTENT | STRENGTH | BRAND | ||
| 1 | Hydrochlorothiazide Tablets | 50 MG | Yashizide | Send Enquiry | ![]() |
| 2 | Furosemide Inj | 10 MG | Yashifru | Send Enquiry | ![]() |
| ANTI-ULCERENTS | |||||
| Sr. No. | COMPOSITION / CONTENT | STRENGTH | BRAND | ||
| ANTI- ANGINAL | |||||
| Sr. No. | COMPOSITION / CONTENT | STRENGTH | BRAND | ||
| ANTAGONIST | |||||
| Sr. No. | COMPOSITION / CONTENT | STRENGTH | BRAND | ||
| 1 | Atropine Sulfate Injections | 1 MG | Yashipine | Send Enquiry | ![]() |
| 2 | Naloxone Hydrochloride Injections | 0.4 MG | Yashinalox | Send Enquiry | ![]() |
| CORTICOSTEROID | |||||
| Sr. No. | COMPOSITION / CONTENT | STRENGTH | BRAND | ||
| 1 | Hydrocortisone injection | 100 MG | Yashicort | Send Enquiry | ![]() |
| 2 | Hydrocortisone injection | 250 MG | Yashicort | Send Enquiry | ![]() |
| 3 | Hydrocortisone injection | 500 MG | Yashicort | Send Enquiry | ![]() |
| 4 | Dexamethasone Inj | 4 Mg | Yashidex | Send Enquiry | ![]() |


![]()
Our Product Range : Active Pharmaceuticals Ingredients |Drug Intermediates | Finished Formulation
Home|About Us|Our Product Range|Media Gallery|Contact Us|Enquiry