![]()
![]()


Home » Finished Formulation
| Gastroenterological | Cardiovascular | Dermatologicals | Genito-Urinary |
| Systemic Antiinfectives Anti-Bacterial | Musculo-Skeletal | Ophthalmologicals | Allergies Drug |
| Anesthetic | ||||
| Sr. No. | Generic Name | Strength | Pharmacopoeia | |
| 1 | Tetracaine Eye Drop | 0.5% | USP | Send Enquiry |
| Glaucoma | ||||
| Sr. No. | Generic Name | Strength | Pharmacopoeia | |
| 2 | Travoprost Eye Drop | 0.004% | IH | Send Enquiry |


![]()
Our Product Range : Active Pharmaceuticals Ingredients |Drug Intermediates | Finished Formulation
Home|About Us|Our Product Range|Media Gallery|Contact Us|Enquiry