![]()
![]()


Home » Finished Formulation
| Gastroenterological | Cardiovascular | Dermatologicals | Genito-Urinary |
| Systemic Anti-infectives | Musculo-Skeletal | Opthalmologicals | Allergies Drug |
| Anti-Bacterial | ||||
| Sr. No. | Generic Name | Strength | Pharmacopoeia | |
| 1 | Amoxycillin + Clavulanate Potassium Tablet | 325 MG/625 MG/1000 MG | USP | Send Enquiry |
| 2 | Azithromycin Capsule | 250 MG | USP | Send Enquiry |
| 3 | Azithromycin Tablet | 250 MG / 500 MG | USP | Send Enquiry |
| 4 | Co-Trimoxazole Tablet | 480 MG | BP | Send Enquiry |
| 5 | Erythromycin Stearate Tablet | 250 MG / 500 MG | BP | Send Enquiry |
| 6 | Cufuroxime 750 Injection | 750 mg | USP | Send Enquiry |
| 7 | Cufuroxime 750 Injection | 1.5 mg | USP | Send Enquiry |
| Anti-Malarial | ||||
| Sr. No. | Generic Name | Strength | Pharmacopoeia | |
| 1 | Mefloquine Tablet | 250 MG | IH | Send Enquiry |
| 2 | Quinine Tablet | 300 MG | BP | Send Enquiry |
| 3 | Proguanil 100 MG Tablet | 100 MG | IH | Send Enquiry |
| 4 | Atovaquone + Proguanil | 250 mg + 100mg | IH | Send Enquiry |
| 5 | Chloroquine Phosphate Tablet | 150 MG | BP | Send Enquiry |
| Antineoplastic | ||||
| Sr. No. | Generic Name | Strength | Pharmacopoeia | |
| 1 | Amphotericin B Injection | 50 MG | IH | Send Enquiry |
| 2 | Bortezomib Lyophilised Inj. | 3.5 MG | IH | Send Enquiry |
| 3 | L-Asparaginase Lyophilised Inj. | 5000IU/ 10000IU | IH | Send Enquiry |
| 4 | Methotrexate Injection Injection | 15MG/ 50MG /100MG | BP | Send Enquiry |
| 5 | Methotrexate Lyophilised Inj. | 5MG / 50MG | IH | Send Enquiry |
| 6 | Methotrexate Tablet | 2.5 MG | BP | Send Enquiry |
| 7 | Oxaliplatin Lyophilised Inj. | 150MG / 100MG / 50MG | IH | Send Enquiry |
| 8 | Temozolomide Capsule | 20MG / 100MG / 250MG | IH | Send Enquiry |


![]()
Our Product Range : Active Pharmaceuticals Ingredients |Drug Intermediates | Finished Formulation
Home|About Us|Our Product Range|Media Gallery|Contact Us|Enquiry